11-Aug-2007    
Ticker Symbol Close 5 EMA 15 EMA Security Name
TW 21.92 21.9267 21.9064 20TH CENT INDS
TCHC 12.59 12.279 11.8668 21ST CENT HLDG
EGHT 1.4 1.387 1.3759 8X8 INC
ASVI 16.56 16.1987 15.8506 A S V INC
AAON 32.22 33.0736 32.7047 AAON
AIR 32.95 32.0913 31.4592 AAR
ABAX 20.65 20.4984 19.5631 ABAXIS INC
ABT 55.22 54.5439 53.3157 ABBOTT LABS
ABCB 21.25 19.9184 19.65 ABC BANCORP
ANF 73.11 73.0815 71.9971 ABERCROMBIE STK A
ABMD 11.51 12.0118 11.4071 ABIOMED
ATVI 18.11 18.451 18.3494 ACTIVISION INC
ADAM 7.34 7.2257 7.0858 ADAM COM
ADVS 40.98 41.8182 39.1657 ADVENT SOFTWARE
AEHR 7.11 7.0713 7.0499 AEHR TEST SYS
AFFX 26.57 26.9257 26.2532 AFFYMETRIX
AFL 53.9 54.8474 54.0195 AFLAC
AEM 45 43.9367 43.1337 AGNICO EAGLE
ADC 31.2 30.8061 30.4659 AGREE REALTY
AIRM 42.83 42.489 41.1062 AIR METHODS
APD 88.56 88.5808 88.113 AIR PRODS & CHEM
AIN 39.48 39.8976 39.4986 ALBANY INTL
ALEX 55 55.8627 55.3177 ALEX & BALDWIN
ARE 94.09 92.8513 91.998 ALEXANDRIA RE EQ
ALXN 61.96 63.0809 59.9062 ALEXION PHARM
ALFA 17.22 17.452 17.4023 ALFA
ALKS 16.99 17.0721 16.0271 ALKERMES INC
Y 413.9 419.3828 418.2884 ALLEGHANY
AGN 62.24 63.4513 62.1361 ALLERGAN INC
ALNC 25.51 25.3259 25.1058 ALLIANCE FINL
ATK 107.47 108.5809 107.055 ALLIANT TECH
ALD 31 31.0212 29.9652 ALLIED CAPITAL
ADP 48.42 48.1244 47.8177 ALLIED PROD CORP
MDRX 24.3 24.5526 23.9787 ALLSCRIPTS INC
ALTR 25.04 24.6965 24.2849 ALTERA CORP
AWR 41.98 41.3112 39.0854 AM STATES WATER
ACO 32.04 32.1341 30.9028 AMCOL INTL
ABI 33.77 32.8879 32.3591 AMER BANKERS
ABCO 58.42 57.5901 55.7433 AMER BUILDING
ACAS 40.71 41.2146 40.9911 AMER CAP STRAT
AEP 46.9 46.8109 46.0489 AMER ELEC PWR
AMC 9.1 8.3523 8.146 AMER MTG ACCEPT
ACP 107.5 97.9184 94.7384 AMER REAL ESTATE
ARB 52.94 52.9285 52.3001 AMER REALTY
AMSC 22.49 23.2167 21.9255 AMER SUPERCOND
AVD 15.61 14.6668 14.0652 AMER VANGUARD
AXTI 4.92 4.8218 4.7733 AMER XTAL TECH
AEE 51.36 50.6141 50.0509 AMEREN
AMN 104.62 103.6324 100.8858 AMERON INTL CP
AMLN 49.42 49.968 48.1087 AMYLIN PHARM
ANAD 15.27 15.5239 15.0104 ANADIGICS INC
ADI 37.72 37.3928 37.1438 ANALOG DEVICES
ANLY 1.64 1.7281 1.7209 ANALYSTS INTL
ABCW 24.32 23.4274 23.1486 ANCHOR BANCORP
ANDE 49.04 48.3314 46.796 ANDERSONS INC
NLY 14.97 15.0368 14.7797 ANNALY MORTGAGE
ANSS 30.93 31.1675 29.2232 ANSYS INC
AOC 41.82 41.9129 41.5718 AON
APAC 3 2.8648 2.6619 APAC CUST SVC
APAGF 92.65 91.1388 89.8799 APCO ARGENTINA
AMCC 2.86 2.8773 2.8684 APPLD MICRO CIRC
AMAT 21.85 22.3158 22.192 APPLIED MATERIAL
ATR 38.84 37.9595 37.4244 APTARGROUP
AAI 10.7 10.4766 10.2116 AQUA ALLIANCE
ARJ 39.75 39.171 38.0893 ARCH CHEMICALS
ACI 32.99 32.2829 31.5546 ARCH COAL
AF 25.05 25.165 24.6739 ARGENTINA FD
ARKR 36.87 36.9699 36.9308 ARK RESTAURANTS
ARMHY 8.88 9.07 9.0682 ARM HOLDINGS
AH 87.98 87.975 87.8787 ARMOR HOLDINGS
AROW 21.45 21.1564 20.8985 ARROW FINANCIAL
ARRO 43.6 43.8849 43.1976 ARROW INTL
ARTG 3.3 3.2441 3.1491 ART TECH GROUP
ARTC 52.41 53.7849 51.8386 ARTHROCARE CORP
AJG 29.26 29.7668 28.8778 ARTHUR J GALLAGR
ASFI 38.3 38.2204 37.6805 ASTA FUNDING
ASTE 53.03 51.6848 51.5 ASTEC INDS INC
AVB 115.85 116.7079 115.2319 AVALONBAY COMM
AVII 2.83 2.7499 2.7324 AVI BIOPHARMA
BWINA 27.21 27.2717 26.9258 BALDWIN & LYONS STK A
BWINB 28.22 27.6212 26.8827 BALDWN LYONS B
BANF 42.58 41.1681 41.0336 BANCFIRST
SBP 13.71 12.49 12.3844 BANCO SANTANDER
BAC 48.59 48.53 48.3568 BANKAMERICA CORP
BBX 8.49 8.4436 8.254 BANKATLANTIC
BRN 20.59 20.797 20.6121 BARNWELL INDS
BRL 53.93 53.8721 53.3105 BARR LABS
ABX 34.29 33.8599 33.4485 BARRICK GOLD
BBT 39.31 39.6435 39.3355 BB&T
BEC 70.98 71.4522 71.2243 BECKMAN COULTER
BDX 77.74 77.1043 76.8026 BECTON DICKINSN
BBBY 35.36 35.5263 35.4853 BED BATH BEYOND
BELFA 38 35.7779 34.9747 BEL FUSE CL A
BELFB 36.59 33.5468 32.1147 BEL FUSE STK B
BHE 24 23.7537 23.4565 BENCHMARK ELECT
BNT 12.8 11.7404 11.5262 BENTLEY PHARM
BRK.A 111600 111850.6719 111136.8438 BERKSHIRE CL A
BDOG 15.19 15.3686 15.2673 BIG DOG HLDG
BRLI 29.02 29.1526 27.9481 BIO REF LABS
BCRX 9.52 9.2711 8.7856 BIOCRYST PHARM
BIIB 57.85 57.8484 57.0369 BIOGEN
BMRN 20.03 20.1371 19.2641 BIOMARIN PHARMA
BMET 45.56 45.5686 45.5298 BIOMET INC ( Ortho supply)
BIOM 1.03 1.009 1.0048 BIOMIRA INC
BPUR 0.96 0.9279 0.9073 BIOPURE CORP
BDMS 23 22.8049 22.4534 BIRNER DENTAL
OZRK 29.14 29.1766 29.1028 BK OF OZARKS
BBOX 42.68 42.0383 41.6321 BLACK BOX CORP
BKH 41.88 41.3669 40.1817 BLACK HILLS
RNJ 16.02 15.8308 15.4112 BLACKRK NJ
BRM 15.1 15.1065 15.1058 BLACKROCK INS MUN 2008
BMT 9.73 9.7444 9.7405 BLACKROCK INS MUN TRM TR FD
BBI 4.4 4.3105 4.2975 BLOCKBUSTER INC
BLT 13.47 13.4388 13.0753 BLOUNT INTL
BDCO 3.4 3.4578 3.3602 BLUE DOLPHIN
BFLY 0.92 0.9437 0.9362 BLUEFLY
BWA 90.74 90.9856 90.0228 BORG WARNER AUTO
SAM 43.55 44.0606 43.0344 BOSTON BEER
BXP 101.26 101.2903 99.9578 BOSTON PPTY (Office REIT)
EPAY 12.7 12.655 12.5387 BOTTOMLINE TECH
BRC 40.74 40.4965 38.3452 BRADY CORP
BGG 29.32 30.5415 29.9928 BRIGGS STRATTON
BFAM 44.42 43.29 41.69 BRIGHT HORIZONS
BRCM 35.85 35.0521 34.0917 BROADCOM CORP
BPO 23.91 24.0622 23.7455 BROOKFIELD PROP
BRO 26.21 26.9393 26.4166 BROWN & BROWN
BW 43.5 41.6498 40.854 BRUSH WELLMAN
BTUI 13.65 13.755 13.7065 BTU INTL INC
BCR 81.23 80.4931 80.3948 C R BARD INC
CFFI 41.55 40.8803 40.6598 C&F FINANCIAL
CALC 17.47 18.1851 17.79 CA COAST COMMUN
CWT 40.06 41.2466 39.3942 CA WATER SVC GP
CWZ 25.67 25.6777 25.6599 CABLE & WIRELESS ADR
CCMP 41.37 42.5933 41.9713 CABOT MICROELEC
CACH 16.2 16.7237 16.2203 CACHE
CCC 12.83 12.4899 12.3164 CALGON CARBON
ELY 17.72 17.4256 17.2817 CALLAWAY GOLF
CADA 33.18 32.7589 31.4937 CAM DATA SYSTEMS
CAFI 12.86 12.8501 12.8404 CAMCO FINAN CP
CAC 36.25 35.9589 35.8279 CAMDEN NATIONAL
CPT 61 60.782 60.2779 CAMDEN PROPERTY TRUST FD
CPI 28 27.988 26.9913 CAP PROPERTIES
CCBG 34.28 33.3143 31.8948 CAPITAL CITY BK
CFFN 32.87 33.2631 33.2421 CAPITOL FED
CMO 9.67 9.5163 9.5113 CAPSTEAD
CSL 50 48.6236 47.7512 CARLISLE COS INC
CRL 52.86 52.4051 51.986 CARLYLE INDS
CCL 47.67 46.6398 46.0221 CARNIVAL
CRZO 40.66 39.9683 38.4606 CARRIZO O & G
CACB 23.8 23.4299 22.8767 CASCADE BNCP
CWST 11.43 11.42 11.1235 CASELLA WASTE
CASY 28.03 27.3076 26.5702 CASEYS GENERAL
POS 31.52 31.5405 31.3041 CATALINA MKT
CATY 33.85 33.5985 32.4849 CATHAY BANCORP
*VIX 29.08 25.7176 22.8516 CBOE MKT VOLATILITY IDX
CCFH 15.39 15.506 14.926 CCF HLDG CO
CECE 11.77 12.1729 12.1183 CECO ENV CORP
CLDN 16.21 16.5123 16.2709 CELADON GP
CELG 59.57 60.1998 60.0236 CELGENE CORP
CEGE 4.07 3.8042 3.6081 CELL GENESYS
CEDC 44.15 42.6018 40.699 CENT EURO DSTRBN
CENT 12.85 13.1428 12.9385 CENTRAL GARDEN
CERN 58.4 59.221 57.4948 CERNER
CERS 7.33 7.3072 6.8398 CERUS CORP
CU 35.29 35.6753 35.5769 CERVECERIAS
CHB 11.35 11.5116 11.4869 CHAMPION ENTR
CRAI 51.55 51.5271 50.1964 CHARLES RIVER
CHTT 62.88 62.8622 60.9198 CHATTEM INC
CKFR 45.18 44.7596 42.5933 CHECKFREE HOLD
CKP 27.38 25.9775 25.7453 CHECKPOINT SYS
CAKE 26.32 26.6494 25.8635 CHEESECAKE FACT
CHFC 24.07 23.9492 23.4627 CHEMICAL FIN
CHKE 37.65 38.4778 37.38 CHEROKEE
CME 594.25 588.087 575.9901 CHICAGO EXCHANGE
CVR 24.75 24.6568 24.6515 CHICAGO RIVET
CHG 47.33 46.7096 46.1759 CHINA ENERGY
ZNH 43.94 42.4735 40.5682 CHINA SOUTH AIR
CHDN 50.97 48.9306 48.8985 CHURCHILL DOWNS
CIR 44.6 44.6017 43.622 CIRCOR INTL
CSCO 31.39 30.9085 30.2351 CISCO SYSTEMS
CIA 7 6.2146 5.8408 CITIZENS INC A
CLC 38.93 38.9768 37.8132 CLARCOR
CLHB 50.28 49.9971 49.9071 CLEAN HARBORS
CNL 23.65 24.57 24.3282 CLECO
CNET 8.14 7.9425 7.9346 CNET
COKE 54.07 52.4281 51.9647 COCA COLA
KO 54.98 54.9626 54.1066 COCA COLA
CCE 23.68 23.3654 23.2442 COCA COLA ENT
CDE 4.09 3.9594 3.9434 COEUR DALENE
CGNX 22.93 23.0889 22.6274 COGNEX CORP
CTSH 82.34 84.0522 83.8427 COGNIZANT TECH STK A
RFI 16.5 16.4219 16.3886 COHEN STEERS
CSTR 32.8 32.7319 32.3147 COINSTAR
CLN 5.95 5.7724 5.6768 COLEMAN
CGPI 12.75 12.3818 12.1535 COLLAGENEX
CXE 6.27 6.3209 6.3033 COLONIAL HI INCM
CMU 5.71 5.7314 5.6926 COLONIAL MUNI
COBZ 17.02 16.2538 16.2042 COLORADO BUS
CBBO 19.67 18.9634 18.938 COLUMBIA BANCORP
COLB 27.29 26.6197 26.5877 COLUMBIA BANK
FIX 14.85 14.4889 14.2003 COMFORT SYS USA
CCBP 49.04 47.8018 47.5725 COMM BANCORP
CTBI 31.2 30.2949 29.7812 COMM TRUST
CGI 30.61 30.4211 30.2988 COMMERCE GRP
NNN 23.08 22.5961 22.2976 COMMERCIAL NET
CBIN 19.31 19.4831 19.4746 COMMUNITY BK IN
CBU 19.7 18.9931 18.6107 COMMUNITY BK SYS
CFFC 10.65 10.6327 10.513 COMMUNITY FIN
CRK 30.02 28.754 28.024 COMSTOCK RSCS
ED 47.43 46.7314 45.829 CON ED
CPTS 18.68 18.6595 18.3486 CONCEPTUS
CNQR 26.27 26.6722 25.4833 CONCUR TECH
CTWS 24.2 24.7152 24.6154 CONNECTICUT WTR
CTO 74.18 70.4509 67.6114 CONS TOMOKA
CWCO 30.89 32.6748 31.7828 CONS WATER CO
XLP 27.1 27.2031 27.1096 CONSUMER STAPLES SEL SEC SPDR FD
XLP 27.1 27.2031 27.1096 CONSUMER STAPLES SEL SEC SPDR FD
CNU 2.94 2.9701 2.9397 CONTINUCARE CP
CAM 78.67 78.3174 78.033 COOPER CAMERON
COO 53.4 54.1575 53.4741 COOPER COS
CLB 113.85 110.9676 107.2336 CORE LABS NV
COCO 14.2 14.5291 14.5125 CORINTHIAN COLL
EXBD 69.75 69.1582 67.884 CORP EXEC BOARD
OFC 41.64 41.3708 40.2294 CORP OFFICE
CSGP 55.7 55.5822 54.8518 COSTAR GROUP
COST 63.25 63.1989 62.1039 COSTCO COS
KTN 27.05 26.7566 26.5563 COTTON VALLEY
CVD 72.57 73.0886 71.5734 COVANCE
CPHD 17.22 16.8993 16.0261 CPHD
CEI 22.77 22.7549 22.6594 CRESCENT REAL
CTCI 31.27 31.1693 30.9764 CT COMMUNICATION
CTS 13.18 12.9096 12.8953 CTS
CUB 32.89 30.7162 30.7155 CUBIC
CBST 23.48 23.9664 23.234 CUBIST PHARM
CW 46.92 46.6213 46.3327 CURTISS WRIGHT
CVS 38 37.7431 36.9122 CVS DELAWARE
CYBX 15.96 15.4968 15.1878 CYBERONICS
CYBS 12.96 12.2853 12.0838 CYBERSOURCE CP
CYPB 12.66 12.4228 12.3564 CYPRESS BIO
CY 26.95 26.824 25.9298 CYPRESS SEMI
CYTR 3.85 3.5989 3.4692 CYTRX
DHI 17.44 17.7255 17.6785 D R HORTON
DAKT 26.09 25.6632 24.145 DAKTRONICS
DHR 79.7 79.8225 78.6035 DANAHER
DASTY 62 61.1258 61.0569 DASSAULT SYSTEM ADR
NGAS 7.72 7.6457 7.5098 DAUGHERTY RSCS
DWSN 65.55 65.6362 63.0383 DAWSON GEOPHYSIC
DPTR 17.79 17.7797 17.6851 DELTA PETE
DEL 57.41 57.5367 55.6818 DELTIC TIMBER
DNR 41.86 42.1081 41.4867 DENBURY RSC
DT 18.03 17.8662 17.8076 DEUTSCHE TELEKOM ADR
DEVC 3.33 3.3613 3.3114 DEVCON INTL
DV 34.87 34.9058 34.7592 DEVRY
DCAI 10.3 10.3615 10.3514 DIALYSIS AMER
DGIT 20.13 19.3141 18.8409 DIGI GEN SYST
DGII 15.32 15.529 15.1698 DIGI INTL
DCOM 12.26 12.1177 11.941 DIME COMMUNITY
DNEX 71.25 72.8021 72.0826 DIONEX
DSCO 2.25 2.3529 2.3347 DISCOVERY LABS
DOCX 8.85 8.5272 7.5616 DOCUMENT SCIENCE
DLA 18.95 19.0988 18.9481 DOLE FOOD
D 90.25 89.4175 87.5483 DOMINION RSC
DCI 37.48 39.0364 37.9981 DONALDSON
DBLE 15.42 15.4327 15.3215 DOUBLE EAGLE
DJ 58.52 58.4315 57.3163 DOW JONES
DW 37.5 37.4176 36.8013 DREW INDUSTRIES
DMF 9 8.9441 8.8637 DREYFUS MUNI
DUCK 40 40.2037 40.0555 DUCKWALL ALCOW
DUK 19.51 19.0464 18.3444 DUKE ENERGY
DROOY 0.8 0.7733 0.7457 DURBAN DEEP ADR
BOOM 43.82 45.4012 43.6934 DYNAMIC MATRL
DYNT 1.58 1.5523 1.552 DYNATRONICS
NGT 26.72 26.4898 26.4405 E AMER NATL GAS
EAGL 47.48 47.457 47.2728 EAGLE HARDWARE
EK 27.42 27.2121 27.0233 EASTMAN KODAK
EBAY 36 35.7404 34.6017 EBAY
EBIX 42.11 43.142 41.8592 EBIX COM
ELON 26.77 27.4123 24.4214 ECHELON
ECLP 24.95 24.0556 23.1444 ECILPSYS
ECLG 22.44 22.4372 22.4063 ECOLLEGE.COM
EDGR 2.62 2.6625 2.6359 EDGAR ONLINE
EPEX 14.68 14.0279 13.3525 EDGE PERTOLEUM
EDO 38.51 37.4183 36.2899 EDO
ERTS 53.28 53.2429 51.8754 ELECTRONIC ART
LLY 57.16 57.0326 56.3622 ELI LILLY
ESBK 21.46 21.6551 21.5588 ELMIRA SVGS BANK
EMCI 25.63 24.9164 24.8718 EMC INSURANCE
EMKR 9.37 9.1082 8.2919 EMCORE CORP
EMIS 4.71 4.5983 4.4438 EMISPHERE
EDE 23.46 23.1016 22.7726 EMPIRE DISTRICT
NYNY 5.25 5.2352 5.0946 EMPIRE RESORTS
ELE 53.99 54.3151 54.2826 ENDESA ADR
ENER 31.83 31.5536 30.6223 ENERGY CONV DEV
ENSI 51.58 50.4172 49.0272 ENERGYSOUTH
BTU 45.34 44.2333 43.5397 ENFINITY CORP
EGX 9.15 8.828 8.5376 ENGEX INC
ETC 2.69 2.6892 2.6513 ENVIR TECTONICS
ENZ 16 16.1279 14.7909 ENZO BIOCHEM
EOG 71.99 72.2367 71.9692 EOG RESOURCES
EQT 52.07 51.4926 50.528 EQUITABLE RSCS
EQY 25.69 25.1717 24.6936 EQUITY ONE
ERIE 55.23 56.6144 54.9026 ERIE INDEMNITY STK A
ESE 35.81 38.3611 38.0361 ESCO ELECTRONICS
ESP 22.8 23.1027 23.0382 ESPEY MFG & ELEC
ESL 50.4 49.9395 49.0725 ESTERLINE TECH
CLWT 2.43 2.3359 2.2187 EURO TECH HLDGS
EEFT 28.89 28.7169 27.8572 EURONET SVCS
ESCC 2.37 2.2817 2.2709 EVANS & SUTHERL
XEL 20.91 20.6762 20.6324 EXCEL REALTY TR
EXPD 47.78 49.3231 47.7515 EXPEDITORS
TXCO 10.65 10.6463 10.5389 EXPLORATION CO
FNM 66.46 64.9156 63.3534 FANNIE MAE
FARM 21.61 21.4062 21.2091 FARMER BROS
FFKT 29.83 29.8955 29.8465 FARMERS CAPITOL
FARO 36.76 36.867 35.5321 FARO TECHNOLOG
FAST 47.89 48.7244 47.63 FASTENAL
FRT 77.83 79.266 78.849 FED RLTY INV TR
FSS 15.29 14.9479 14.7603 FEDERAL SIGNAL
FITB 39.22 38.924 38.6203 FIFTH THR BNCP
FIF 31.05 30.3795 29.6165 FIN FEDERAL
FNSR 3.92 3.8549 3.8125 FINISAR CORP
FBNC 19.17 18.0686 17.6526 FIRST BANCORP
BUSE 20.91 20.4911 20.0221 FIRST BUSEY
FCAP 17 16.9383 16.8307 FIRST CAPITAL
FCTR 20.42 19.3873 18.9726 FIRST CHARTER
THFF 26.82 26.0334 25.7688 FIRST FIN INDIAN
FR 39.72 39.7966 39.6851 FIRST INDUST REA
ISL 23.02 22.8288 22.3802 FIRST ISRAEL
FLPB 19.39 19.299 19.2931 FIRST LEESPORT
FRME 23.17 21.3689 21.1752 FIRST MERCHANTS
FMBI 33.97 34.1543 33.8904 FIRST MIDWEST
FSTW 2.08 2.0732 2.058 FIRSTWAVE TECH
FLEX 11.71 11.469 11.3596 FLEXTRONICS INTL
FLIR 50.38 49.2094 47.5906 FLIR SYSTEMS
FLS 73.47 74.3074 73.9354 FLOWSERVE CP
FLR 121 119.4763 118.4704 FLUOR CORP
FFIC 16.27 16.0377 15.6661 FLUSHING FINL
FST 43.11 42.0222 41.5753 FOREST OIL
FO 85.86 86.4404 84.5514 FORTUNE BRANDS
FWRD 36.97 37.3829 36.2055 FORWARD AIR CP
FDRY 17.93 18.0679 17.9284 FOUNDRY NETWRKS
FPL 60.2 60.8209 59.704 FPL
FTE 27.63 28.0326 27.9296 FRANCE TELECOM
FELE 49.95 49.2703 48.6875 FRANKLIN ELEC
FEP 2.67 2.6394 2.6217 FRANKLIN ELECT
FRE 61.95 61.1686 60.1188 FREDDIE MAC
FMS 49.15 49.368 48.4565 FRESENIUS MEDCL
FDP 27.21 25.8826 25.5835 FRESH DEL MONTE
FTBK 22.15 22.2101 21.9651 FRONTIER FINL
FCF 11.45 10.8361 10.2671 FST COMNWLTH FIN
FFSX 18.87 18.6476 18.5328 FST FED BNKSHS
FFIN 40.7 39.5717 38.27 FST FIN BNKSHS
FPFC 17.06 16.3839 16.2881 FST PLACE FINL
FCN 48.49 48.8332 45.506 FTI CONSULTING
FTEK 33.91 32.3261 30.9578 FUEL-TECH N.V.
FULT 14.72 14.7076 14.2069 FULTON FINANCIAL
FNDT 14.98 14.6854 14.6549 FUNDTECH
FBN 12.3 12.1073 12.0038 FURNITURE BRANDS
GUT 9.64 9.6311 9.6188 GABELLI UTILITY
GAIA 17.9 17.3792 16.6665 GAIAM INC CL A
IT 23.06 23.3289 23.1028 GARTNER GROUP
GET 52.69 53.6679 52.9889 GAYLORD ENT
GNCMA 12.89 12.3853 12.1332 GENERAL COMM
GGP 50.95 50.2363 49.6069 GENERAL GROWTH
GM 33.85 33.927 33.7895 GENERAL MOTORS
GNTX 20.45 20.6786 20.6057 GENTEX
GNVC 2.5 2.2811 2.1639 GENVEC
GGC 19.35 18.8905 18.642 GEORGIA GULF
GRB 11.05 10.6824 10.5617 GERBER SCIENT
GABC 13.08 12.9907 12.9119 GERMAN AMERICAN
GTY 26.67 26.4661 26.198 GETTY REALTY
GIGA 2.11 2.0393 2.0185 GIGA TRONICS
GIL 35 34.8227 34.5085 GILDAN ACTIVEWR
GBCI 21.27 21.0464 20.216 GLACIER BANCORP
GLT 14.08 14.1595 14.0454 GLATFELTER
GLDN 63.72 64.5665 64.4164 GOLDEN TELECOM
GV 0.83 0.8276 0.818 GOLDFIELD
GTA 2.49 2.4881 2.477 GOLF TRUST AMER
GTIM 6.03 6.1078 6.0887 GOOD TIMES
GDP 34.85 35.1873 33.1845 GOODRICH PETE
GRC 34.46 32.8622 31.8235 GORMAN RUPP
GOV 11.35 11.2697 11.0907 GOUVERNEUR BNCP
GGG 42 43.4362 42.2028 GRACO INC
GHM 31.75 33.9327 33.3429 GRAHAM
GAP 31.22 31.7452 31.6688 GREAT ATLANTIC
PEDE 21.01 19.912 19.6475 GREAT PEE DEE
GSBC 26.47 25.3231 25.2052 GREAT SOUTHERN
GMCR 33.9 35.329 32.7189 GREEN MTN COFFEE
GES 49.52 50.3516 49.5443 GUESS INC
GMRK 55.33 55.137 54.4728 GULFMARK
HQH 17.07 17.1694 17.0483 H & Q HEALTHCARE
HAE 52 51.7806 51.0458 HAEMONETICS
HAIN 29.94 29.3273 28.4464 HAIN FOOD GP
HWG 87.9 87.3694 86.9114 HALLWOOD GROUP
HANS 45.58 44.9007 43.362 HANSEN NATURAL
HAN 110.8 110.6573 110.5331 HANSON PLC
HGIC 32.06 31.7412 31.3312 HARLEYSVILLE
HNBC 17.63 16.839 15.7506 HARLEYSVILLE
HRS 58.28 56.2649 56.0873 HARRIS CORP
HSC 53.1 54.4817 54.4296 HARSCO
HHS 25.07 25.0876 24.821 HARTE-HANKS
HVT 11.79 12.042 11.7034 HAVERTY
HCP 27.91 27.783 27.6675 HEALTH CARE PROP
HMSY 24.57 24.0723 21.9148 HEALTH MGMT
HCSG 31.11 32.3477 30.8284 HEALTHCARE SVC
HLTH 13.28 13.4766 13.362 HEALTHEON CORP
HTLD 15.34 15.5947 15.5095 HEARTLAND EXPR
HEI 45.33 45.1783 43.4982 HEICO
HEB 1.32 1.3433 1.3282 HEMISPHERX BIO
HSIC 57.84 58.7332 57.2366 HENRY SCHEIN
HTBK 20.69 20.6341 20.6265 HERITAGE COMMRC
CUBA 13.63 13.7155 13.6748 HERZFELD CARIB
HPQ 47.21 47.7046 47.6314 HEWLETT-PACKARD
HXL 24.63 24.7561 23.8018 HEXCEL
HIFN 7.5 7.8491 7.8109 HI FN
HITK 11.45 11.252 10.7102 HI TECH PHARM
HTCO 9.49 9.4592 9.26 HICKORY TECH
HIO 6.3 6.298 6.265 HIGH INCM OPPORT
HRH 44.99 45.2234 44.1196 HILB ROGAL
HOMF 27.62 27.7293 27.6852 HOME FED BANCP
HME 50.51 50.7053 50.5524 HOME PROP NY
HMN 19.7 19.3402 19.3187 HORACE MANN
HOV 14.7 14.3283 14.1895 HOVNANIAN CORP
HRP 10.24 10.0684 9.9481 HRPT PROPERTIES
HCBK 13.44 13.3099 12.7299 HUDSON CITY BCP
HTC 21.74 20.6543 20.1929 HUNGARIAN TEL
HTCH 21.29 21.7569 21.2936 HUTCHINSON TECH
IFLO 19.55 19.2132 18.6509 I-FLOW CORP
ICA 76.1 77.7941 76.7185 ICA CONTROLADORA
ICF 86.13 87.2072 87.2069 ICF KAISER
ICTG 17.96 16.8261 16.6448 ICT GROUP INC
ICUI 37 35.6819 35.4094 ICU MEDICAL
IDSY 10.88 10.9621 10.8489 ID SYSTEMS INC
IDA 33.88 33.5254 32.4208 IDACORP INC
IEX 38.47 39.2973 38.7167 IDEX
IDXX 107.84 107.956 104.1671 IDEXX LABS
IHP 65.01 65.4819 64.9673 IHOP CORP
IIVI 27.77 27.5758 26.8324 II VI
ICH 5.05 5.0902 5.078 IMPAC COMMERCIAL
IMX 2.05 2.0837 2.0488 IMPLANT SCIENCES
RX 30.02 30.0923 29.9545 IMS HEALTH
IFSB 10.32 10.2438 10.1572 IND FED SAV BK
ISIS 11.08 11.0514 10.7353 INDEPEN SQUARE
INDB 29.2 28.4981 28.1417 INDEPENDENT BANC
NSIT 24 23.404 23.1723 INSIGHT ENTR
ISIG 4.95 4.9491 4.9028 INSIGNIA SYS
ISYS 25.64 24.9649 24.1964 INTEGRAL SYSTEM
INTL 25.11 25.11 24.9363 INTER-TEL INC
INTG 17.95 17.8684 17.5656 INTERGROUP
IPG 11.27 11.1049 10.8434 INTERPUBLIC GRP
IAAC 23.96 23.9207 23.3109 INTL ASSETS HLD
IRF 38.72 37.6814 37.5934 INTL RECTIFIER
IVC 22.69 22.7089 21.5707 INVACARE CORP
IRETS 10.46 10.1983 10.0043 INVESTORS RE TR
IVGN 75.89 75.9298 75.6725 INVITROGEN CORP
IOX 2.74 2.7246 2.7076 IOMED
IPS 159.97 159.9699 159.9592 IPSCO
IRL 28.9 29.5188 29.4809 IRISH INV FUND
IRM 29.29 29.0967 28.0581 IRON MOUNTAIN
ISRL 44.3 43.9675 43.6606 ISRAMCO
ITRI 85.26 86.5221 83.8627 ITRON INC
JBL 24.08 23.1547 23.1202 JABIL CIRCUIT
JKHY 25.63 25.058 24.996 JACK HENRY
JXSB 13.45 13.4087 13.2889 JACKSONVLL SAV
JACO 2.16 2.1119 2.095 JACO ELECTRONICS
JEC 68.24 66.3254 64.5107 JACOBS ENG
JFBC 17.49 17.3677 17.3475 JEFFERSONVIL BAN
JNPR 32.09 32.8733 31.7147 JUNIPER NETWRKS
KCLI 46.03 43.6038 43.1135 KANSAS CITY LIFE
KBH 35.57 34.7709 33.8505 KAUFMAN & BROAD
KDN 54.88 55.6066 55.2234 KAYDON CORP
K 53.32 53.7956 53.0791 KELLOGG CO
KNSY 27.65 27.623 26.7671 KENSEY NASH
KENT 2.16 2.185 2.1792 KENT FIN SVCS
KMB 68.21 68.6479 68.2737 KIMBERLY-CLARK
KIM 39.68 39.9163 39.1337 KIMCO REALTY CP
KLAC 60.2 58.8679 58.6945 KLA TENCOR
KVHI 10 9.5775 9.2876 KVH INDS
LAB 6.82 6.6962 6.5825 LABRANCHE & CO
LG 32.55 30.8526 30.7294 LACLEDE GAS CO
BOOT 19.08 19.3584 18.9687 LACROSSE FOOTW
LKFN 23.73 23.5226 23.2715 LAKELAND FINL
LANC 39.91 40.5581 40.4852 LANCASTER COLONY
LNCE 25.86 25.4628 25.0663 LANCE INC
LDR 49.37 49.4528 48.9853 LANDAUER INC
LSBX 16.25 16.3037 16.2188 LAWRENCE SAV
LAWS 37.09 36.1584 35.8197 LAWSON PRODS
LAYN 46.74 45.8137 45.0132 LAYNE CHRISTEN
FSTR 35.21 35.0021 33.1749 LB FOSTER
LTRE 14.14 14.3623 14.1698 LEARNING TREE
